2008 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 8 11 37 JAN. 15 19 46 JAN. 22 13 35 JAN. 30 5 03
FEB. 7 3 44 FEB. 14 3 33 FEB. 21 3 30 FEB. 29 2 18
MAR. 7 17 14 MAR. 14 10 46 MAR. 21 18 40 MAR. 29 21 47
APR. 6 3 55 APR. 12 18 32 APR. 20 10 25 APR. 28 14 12
MAY 5 12 18 MAY 12 3 47 MAY 20 2 11 MAY 28 2 57
JUNE 3 19 23 JUNE 10 15 04 JUNE 18 17 30 JUNE 26 12 10
JULY 3 2 19 JULY 10 4 35 JULY 18 7 59 JULY 25 18 42
AUG. 1 10 13 AUG. 8 20 20 AUG. 16 21 16 AUG. 23 23 50
AUG. 30 19 58 SEPT. 7 14 04 SEPT. 15 9 13 SEPT. 22 5 04
SEPT. 29 8 12 OCT. 7 9 04 OCT. 14 20 02 OCT. 21 11 55
OCT. 28 23 14 NOV. 6 4 03 NOV. 13 6 17 NOV. 19 21 31
NOV. 27 16 55 DEC. 5 21 26 DEC. 12 16 37 DEC. 19 10 29
DEC. 27 12 22
2009 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
2010 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 10 39
JAN. 15 7 11 JAN. 23 10 53 JAN. 30 6 18 FEB. 5 23 48
FEB. 14 2 51 FEB. 22 0 42 FEB. 28 16 38 MAR. 7 15 42
MAR. 15 21 01 MAR. 23 11 00 MAR. 30 2 25 APR. 6 9 37
APR. 14 12 29 APR. 21 18 20 APR. 28 12 18 MAY 6 4 15
MAY 14 1 04 MAY 20 23 43 MAY 27 23 07 JUNE 4 22 13
JUNE 12 11 15 JUNE 19 4 29 JUNE 26 11 30 JULY 4 14 35
JULY 11 19 40 JULY 18 10 11 JULY 26 1 37 AUG. 3 4 59
AUG. 10 3 08 AUG. 16 18 14 AUG. 24 17 05 SEPT. 1 17 22
SEPT. 8 10 30 SEPT. 15 5 50 SEPT. 23 9 17 OCT. 1 3 52
OCT. 7 18 44 OCT. 14 21 27 OCT. 23 1 36 OCT. 30 12 46
NOV. 6 4 52 NOV. 13 16 39 NOV. 21 17 27 NOV. 28 20 36
DEC. 5 17 36 DEC. 13 13 59 DEC. 21 8 13 DEC. 28 4 18
2011 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 9 03 JAN. 12 11 31 JAN. 19 21 21 JAN. 26 12 57
FEB. 3 2 31 FEB. 11 7 18 FEB. 18 8 36 FEB. 24 23 26
MAR. 4 20 46 MAR. 12 23 45 MAR. 19 18 10 MAR. 26 12 07
APR. 3 14 32 APR. 11 12 05 APR. 18 2 44 APR. 25 2 47
MAY 3 6 51 MAY 10 20 33 MAY 17 11 09 MAY 24 18 52
JUNE 1 21 03 JUNE 9 2 11 JUNE 15 20 14 JUNE 23 11 48
JULY 1 8 54 JULY 8 6 29 JULY 15 6 40 JULY 23 5 02
JULY 30 18 40 AUG. 6 11 08 AUG. 13 18 57 AUG. 21 21 54
AUG. 29 3 04 SEPT. 4 17 39 SEPT. 12 9 27 SEPT. 20 13 39
SEPT. 27 11 09 OCT. 4 3 15 OCT. 12 2 06 OCT. 20 3 30
OCT. 26 19 56 NOV. 2 16 38 NOV. 10 20 16 NOV. 18 15 09
NOV. 25 6 10 DEC. 2 9 52 DEC. 10 14 36 DEC. 18 0 48
DEC. 24 18 06
2012 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 1 6 15 JAN. 9 7 30 JAN. 16 9 08
JAN. 23 7 39 JAN. 31 4 10 FEB. 7 21 54 FEB. 14 17 04
FEB. 21 22 35 MAR. 1 1 21 MAR. 8 9 39 MAR. 15 1 25
MAR. 22 14 37 MAR. 30 19 41 APR. 6 19 19 APR. 13 10 50
APR. 21 7 18 APR. 29 9 57 MAY 6 3 35 MAY 12 21 47
MAY 20 23 47 MAY 28 20 16 JUNE 4 11 12 JUNE 11 10 41
JUNE 19 15 02 JUNE 27 3 30 JULY 3 18 52 JULY 11 1 48
JULY 19 4 24 JULY 26 8 56 AUG. 2 3 27 AUG. 9 18 55
AUG. 17 15 54 AUG. 24 13 54 AUG. 31 13 58 SEPT. 8 13 15
SEPT. 16 2 11 SEPT. 22 19 41 SEPT. 30 3 19 OCT. 8 7 33
OCT. 15 12 02 OCT. 22 3 32 OCT. 29 19 49 NOV. 7 0 36
NOV. 13 22 08 NOV. 20 14 31 NOV. 28 14 46 DEC. 6 15 31
DEC. 13 8 42 DEC. 20 5 19 DEC. 28 10 21
2013 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 5 3 58
JAN. 11 19 44 JAN. 18 23 45 JAN. 27 4 38 FEB. 3 13 56
FEB. 10 7 20 FEB. 17 20 31 FEB. 25 20 26 MAR. 4 21 53
MAR. 11 19 51 MAR. 19 17 27 MAR. 27 9 27 APR. 3 4 37
APR. 10 9 35 APR. 18 12 31 APR. 25 19 57 MAY 2 11 14
MAY 10 0 28 MAY 18 4 35 MAY 25 4 25 MAY 31 18 58
JUNE 8 15 56 JUNE 16 17 24 JUNE 23 11 32 JUNE 30 4 54
JULY 8 7 14 JULY 16 3 18 JULY 22 18 16 JULY 29 17 43
AUG. 6 21 51 AUG. 14 10 56 AUG. 21 1 45 AUG. 28 9 35
SEPT. 5 11 36 SEPT. 12 17 08 SEPT. 19 11 13 SEPT. 27 3 55
OCT. 5 0 35 OCT. 11 23 02 OCT. 18 23 38 OCT. 26 23 40
NOV. 3 12 50 NOV. 10 5 57 NOV. 17 15 16 NOV. 25 19 28
DEC. 3 0 22 DEC. 9 15 12 DEC. 17 9 28 DEC. 25 13 48
2014 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 1 11 14 JAN. 8 3 39 JAN. 16 4 52 JAN. 24 5 19
JAN. 30 21 39 FEB. 6 19 22 FEB. 14 23 53 FEB. 22 17 15
MAR. 1 8 00 MAR. 8 13 27 MAR. 16 17 08 MAR. 24 1 46
MAR. 30 18 45 APR. 7 8 31 APR. 15 7 42 APR. 22 7 52
APR. 29 6 14 MAY 7 3 15 MAY 14 19 16 MAY 21 12 59
MAY 28 18 40 JUNE 5 20 39 JUNE 13 4 11 JUNE 19 18 39
JUNE 27 8 08 JULY 5 11 59 JULY 12 11 25 JULY 19 2 08
JULY 26 22 42 AUG. 4 0 50 AUG. 10 18 09 AUG. 17 12 26
AUG. 25 14 13 SEPT. 2 11 11 SEPT. 9 1 38 SEPT. 16 2 05
SEPT. 24 6 14 OCT. 1 19 33 OCT. 8 10 51 OCT. 15 19 12
OCT. 23 21 57 OCT. 31 2 48 NOV. 6 22 23 NOV. 14 15 15
NOV. 22 12 32 NOV. 29 10 06 DEC. 6 12 27 DEC. 14 12 51
DEC. 22 1 36 DEC. 28 18 31
2015 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 5 4 53 JAN. 13 9 46
JAN. 20 13 14 JAN. 27 4 48 FEB. 3 23 09 FEB. 12 3 50
FEB. 18 23 47 FEB. 25 17 14 MAR. 5 18 05 MAR. 13 17 48
MAR. 20 9 36 MAR. 27 7 43 APR. 4 12 06 APR. 12 3 44
APR. 18 18 57 APR. 25 23 55 MAY 4 3 42 MAY 11 10 36
MAY 18 4 13 MAY 25 17 19 JUNE 2 16 19 JUNE 9 15 42
JUNE 16 14 05 JUNE 24 11 03 JULY 2 2 20 JULY 8 20 24
JULY 16 1 24 JULY 24 4 04 JULY 31 10 43 AUG. 7 2 03
AUG. 14 14 53 AUG. 22 19 31 AUG. 29 18 35 SEPT. 5 9 54
SEPT. 13 6 41 SEPT. 21 8 59 SEPT. 28 2 50 OCT. 4 21 06
OCT. 13 0 06 OCT. 20 20 31 OCT. 27 12 05 NOV. 3 12 24
NOV. 11 17 47 NOV. 19 6 27 NOV. 25 22 44 DEC. 3 7 40
DEC. 11 10 29 DEC. 18 15 14 DEC. 25 11 11
A portion of the data in this
page was generated by
MICA. |